Menu
Appetisers
Dish number | Dish name | Price (£) |
---|---|---|
1 | Mixed Hors D'oeuvres - For 2 people (Dry Honey Spare Ribs, Prawn on Toast, Spring Rolls, Seaweed) |
10.00 |
2 | Mixed Vegetarian Platter - For 2 people (Salt&Pepper Aubergine, Satay Bean Curd on Skewers, Spring Rools, Seaweed) |
9.00 |
3 | Crispy Seaweed | 4.60 |
4 | Vegetarian Spring Roll | 3.00 |
5 | Crispy Pancake Roll | 3.20 |
6 | Mini Spring Roll | 3.00 |
7 | Sesame Prawn on Toast | 5.40 |
8 | Salt & Pepper Crispy Shredded Beef | 6.00 |
9 | Satay Chicken on Skewers | 6.00 |
10 | Satay Bean Curd on Skewers | 5.00 |
11 | Barbecue Spare Ribs | 7.00 |
12 | Korean Fried Chicken Wings | 6.00 |
13 | Dry Honey Spare Ribs | 7.00 |
14 | Salt & Pepper Spare Ribs | 7.00 |
15 | Salt & Pepper King Prawns | 6.40 |
16 | Salt & Pepper Squid | 6.30 |
17 | Salt & Pepper Chicken | 5.50 |
18 | Salt & Pepper Chicken Wings | 5.80 |
19 | Salt & Pepper Aubergine | 5.00 |
20 | Salt & Pepper Bean Curd | 5.00 |
21 | Salt & Pepper Chips | 4.50 |
22 | Grilled Pork Dumpings | 5.80 |
23 | Crispy Chicken Gyoza | 5.60 |
24 | Prawn Crackers | 2.60 |
25 | Crispy Vegetarian Gyoza | 5.40 |
Soup
Dish number | Dish name | Price (£) |
---|---|---|
26 | Won Ton Soup | 4.50 |
27 | Hot & Sour Soup | 4.00 |
28 | Chicken & Sweetcorn Soup | 4.00 |
29 | Chicken & Mushroom Soup | 4.00 |
30 | Chicken & Noodle Soup | 4.00 |
Duck
Dish number | Dish name | Price (£) |
---|---|---|
31 | Crispy Aromatic Duck (Served with Pancakes, Cucumbers, Spring Onion, Hoi Sin Sauce) Quarter (with 6 Pancakes) Half (with 12 Pancakes) |
10.00 19.00 |
32 | Roast Duck Cantonese Style | 7.20 |
33 | Stir Fried Duck with Special Soy Sauce | 7.20 |
Roast Pork
Dish number | Dish name | Price (£) |
---|---|---|
34 | Char Siu Roast Pork | 6.20 |
35 | Stir Fried Char Siu Roast Pork with Special Soy Sauce | 6.20 |
36 | Char Siu Roast Pork Szechuan Style | 6.20 |
Chicken
Dish number | Dish name | Price (£) |
---|---|---|
37 | Chicken with Green Pepper in Black Bean Sauce | 6.20 |
38 | Chicken with Satay Sauce | 6.20 |
39 | Chicken Szechuan Style | 6.20 |
40 | Chicken with Cashew Nuts in Yellow Bean Sauce | 6.20 |
41 | Chicken with Ginger & Spring Onion | 6.20 |
42 | Chicken with Mushrooms | 6.20 |
43 | Chicken with Cashew Nuts | 6.20 |
44 | Chicken with Bamboo Shoots & Water Chestnuts | 6.20 |
45 | Chicken with Pineapple | 6.20 |
46 | Grilled Chicken with Lemon Sauce | 6.20 |
47 | Kung Po Chicken | 6.20 |
48 | Chicken with Mange Tout | 6.20 |
Beef
Dish number | Dish name | Price (£) |
---|---|---|
49 | Beef with Green Pepper in Black Bean Sauce | 6.40 |
50 | Beef with Satay Sauce | 6.40 |
51 | Beef Szechuan Style | 6.40 |
52 | Beef with Ginger & Spring Onion | 6.40 |
53 | Beef with Mushrooms | 6.40 |
54 | Beef with Black Pepper Sauce | 6.40 |
55 | Beef with Cantonese Sauce | 6.40 |
56 | Beef with Mange Tout | 6.40 |
57 | Crispy Fried Shredded Chilli Beef | 6.50 |
King Prawn
Dish number | Dish name | Price (£) |
---|---|---|
58 | King Prawn with Green Pepper in Black Bean Sauce | 7.00 |
59 | King Prawn with Satay Sauce | 7.00 |
60 | King Prawn Szechuan Style | 7.00 |
61 | King Prawn with Ginger & Spring Onion | 7.00 |
62 | King Prawn with Cashew Nuts in Yellow Bean Sauce | 7.00 |
63 | King Prawn with Mushrooms | 7.00 |
64 | King Prawn with Cashew Nuts | 7.00 |
65 | King Prawn Garlic & Butter Sauce | 7.00 |
66 | Kung Po King Prawn | 7.00 |
67 | King Prawn with Mange Tout | 7.00 |
Sweet & Sour
Dish number | Dish name | Price (£) |
---|---|---|
68 | Sweet & Sour Prawn Balls with Sweet & Sour Sauce | 7.00 |
69 | Sweet & Sour King Prawn Hong Kong Style | 6.59 |
70 | Sweet & Sour Chicken Balls with Sweet & Sour Sauce | 6.60 |
71 | Sweet & Sour Chicken Hong Kong Style | 6.30 |
72 | Sweet & Sour Pork Hong Kong Style | 6.30 |
73 | Sweet & Sour Spare Ribs | 7.00 |
74 | Sweet & Sour Mixed Vegatables | 5.20 |
75 | Sweet & Sour Sauce | 2.40 |
Curry
Dish number | Dish name | Price (£) |
---|---|---|
76 | House Special Curry (Prawns & Mixed Meats) |
6.40 |
77 | King Prawn Curry | 7.00 |
78 | Chicken Curry | 6.20 |
79 | Beef Curry | 6.40 |
80 | Mixed Vegatables Curry | 5.20 |
81 | Mushroom Curry | 5.00 |
82 | Curry Sauce | 2.40 |
Chow Mein
Dish number | Dish name | Price (£) |
---|---|---|
83 | Assorted Mixed Meat with Chow Mein (Prawns, Mixed Meats, Vegetables with Sauce) |
7.20 |
84 | Special Chow Mein | 6.20 |
85 | King Prawn Chow Mein | 7.00 |
86 | Chicken Chow Mein | 6.00 |
87 | Beef Chow Mein | 6.20 |
88 | Vegatable Chow Mein | 5.50 |
89 | Plain Chow Mein with Beansprouts & Onion | 5.00 |
90 | Singapore Noodles (Rice Noodles) |
6.50 |
91 | Vegetarian Singapore Noodles (Rice Noodles) |
6.30 |
92 | Beef Ho Fun (Flat Noodles) |
8.50 |
93 | Special Beef Ho Fun with Black Bean Sauce (Flat Noodles) |
8.50 |
Rice
Dish number | Dish name | Price (£) |
---|---|---|
94 | Assorted Mixed Meat with Egg Fried Rice (Prawns, Mixed Meats, Vegetables with Sauce) |
7.20 |
95 | Special Fried Rice | 5.80 |
96 | China Kitchen House Special Fried Rice | 6.00 |
97 | Singapore Fried Rice | 6.00 |
98 | King Prawn Fried Rice | 7.00 |
99 | Chicken Fried Rice | 5.50 |
100 | Beef Fried Rice | 5.50 |
101 | Vegetable Fried Rice | 5.00 |
102 | Egg Fried Rice | 4.50 |
103 | Boiled Rice | 3.20 |
Chop Suey
Dish number | Dish name | Price (£) |
---|---|---|
104 | House Special Chop Suey (Prawns & Mixed Meats) |
6.20 |
105 | King Prawn Chop Suey | 7.00 |
106 | Chicken Chop Suey | 5.80 |
107 | Beef Chop Suey | 5.80 |
108 | Roast Pork Chop Suey | 5.80 |
109 | Mushroom Chop Suey | 5.20 |
Egg Fu Yung & Side
Dish number | Dish name | Price (£) |
---|---|---|
110 | House Special Egg Fu Yung (Prawns & Mixed Meats) |
6.20 |
111 | Chicken Egg Fu Yung | 5.80 |
112 | King Prawn Egg Fu Yung | 7.00 |
113 | Mushroom Egg Fu Yung | 5.30 |
114 | Plain Omeletter & Chips | 5.90 |
115 | Roast Chicken & Chips | 6.20 |
116 | Chips | 3.00 |
117 | Crispy Noodles | 2.80 |
118 | Barcecue Sauce | 2.40 |
119 | Satay Sauce | 2.80 |
Vegetarian
Dish number | Dish name | Price (£) |
---|---|---|
120 | Stir Fried Mixed Vegetables with Cashew Nuts | 5.80 |
121 | Stir Fried Mixed Vegetables | 5.20 |
122 | Stir Fried Mixed Vegetables with Black Bean Sauce | 5.20 |
123 | Stir Fried Chinese Cabbage in Vinegar | 5.50 |
124 | Aubergine with Green Pepper in Black Bean Sauce | 5.20 |
125 | Aubergine Szechuan Style | 5.20 |
126 | Stir Fried Beansprouts with Mange Tout | 5.20 |
127 | Stir Fried Beansprouts | 4.80 |
128 | Stir Fried Broccoli | 5.20 |
129 | Stir Fried Mushroom | 4.80 |
Bean Curd
Dish number | Dish name | Price (£) |
---|---|---|
130 | Bean Curd with Ginger & Spring Onion | 5.20 |
131 | Bean Curd with Green Pepper in Black Bean Sauce | 5.20 |
132 | Bean Curd with Satay Sauce | 5.20 |
133 | Bean Curd Szechuan Style | 5.20 |
134 | Kung Po Bean Curd | 5.20 |
135 | Bean Curd with Sweet & Sour Sauce | 5.20 |
136 | Bean Curd with Cashew Nuts in Yellow Bean Sauce | 5.20 |
Mix & Match
Rice
Pick 1 of the below
- Boiled rice
- Egg fried rice
Dishes
Combined with 1 of the below options
- Deep Fried Chicken Katsu with Curry Sauce
- Sweet & Sour Chicken Hong Kong Style
- Roast Duck
- Roast Pork
- Pork with Green Pepper in Black Bean Sauce
- Stir Fried Pork with Chilli
- Salt & Pepper Pork
- Scrambled Egg with Beef
- Tomato Beef
- Stir Fried Beef with Chilli
- Beef with Black Pepper Sauce
- Beef Brisket Hong Kong Style
- Sea Spicy Aubergines with Minced Pork
- Mapo Tofu with Minced Beef
- Double Cooked Pork Slices
Set Dinners
Name | Description | Price |
---|---|---|
A | For 1 person Sweet & Sour Chicken Balls Beef with Green Pepper in Black Bean Sauce Egg Fried Rice |
10.80 |
B | For 2 persons Satay Chicken on Skewers Vegetarian Spring Rolls Crispy Fried Shredded Chilli Beef Sweet & Sour Pork Hong Kong Style Chicken with Cashew Nuts Special Fried Rice |
25.80 |
C | For 2 persons Mixed Hors D'oeuvres (For 2 persons) Beef with Ginger & Spring Onions Kong Po Chicken Stir Fried Mixed Vegetables Special Fried Rice |
26.80 |